▶ Video-43%#1
Top 10: ABS/SRS scanners (2026)
29 products · ★ 4.8 Ø · Updated
We compared 29 ABS/SRS scanners offers and ranked them by customer rating and real orders. Prices range from CHF 3.60 to CHF 432.44; half of them cost between CHF 33.59 and CHF 123.39. Here are the 10 best, with our picks for every budget.
⭐ Our picks
🏅 The ranking
▶ Video-43%#1
-35%#2
-56%#3
-15%#4
-46%#5
-48%#6
-38%#7
-33%#8
-61%#9
-49%#10
📊 Comparison table
| # | Product | Price | Rating | Sold |
|---|---|---|---|---|
| 1 | Global Version THINKCAR THINKSCAN 689BT OBD2 Diagnostic Tool DOIP… | CHF 432.44 | ★ 4.8 | 1K+ |
| 2 | THINKCAR THINKDIAG MINI Auto OBD2 Scanner Full Systems Diagnostics… | CHF 33.59 | ★ 4.6 | 1K+ |
| 3 | KONNWEI KDIAG Full System OBD2 Scanner Bluetooth Car Diagnostic Scan… | CHF 34.39 | ★ 4.5 | 1K+ |
| 4 | KONNWEI KDIAG Car Obd2 Bluetooth All System Diagnostic Tool Read… | CHF 34.79 | ★ 4.8 | 450 |
| 5 | THINKCAR Thinkscan Plus S7 S6 S4 Obd2 Scanner Car Diagnostic Tools… | CHF 123.39 | ★ 4.6 | 604 |
| 6 | THINKCAR Thinkscan Plus S7 S6 S4 Obd2 Scanner Car Diagnostic Tools… | CHF 117.72 | ★ 4.8 | 348 |
| 7 | MUCAR BT200 MAX Lifetime Free Auto OBD2 Scanner Full System 15 Reset… | CHF 68.99 | ★ 4.8 | 336 |
| 8 | MUCAR 682 AI Assisted OBD2 Diagnostic Tool OE-level Full System… | CHF 181.91 | ★ 4.9 | 250 |
| 9 | MUCAR VO6 OBD2 Car Diagnostic Tool Full System Auto Scanner Code… | CHF 196.81 | ★ 4.9 | 235 |
| 10 | XTOOL Anyscan A30M OBD2 Car Diagnostic Tool Bidirectional Scanner… | CHF 110.99 | ★ 4.8 | 159 |
❓ Frequently asked questions
How much does a good ABS/SRS scanners cost?
Most good offers cost between CHF 33.59 and CHF 123.39. Our best overall costs CHF 432.44, the budget pick only CHF 34.79.
Which ABS/SRS scanners is rated best?
Number 1 is “Global Version THINKCAR THINKSCAN 689BT OBD2 Diagnostic Tool DOIP…” with 4.8★ and 1,732 orders.
How long does delivery to Switzerland take?
Items usually ship from China and take about 2–4 weeks. You see the final price and delivery time at the seller before buying.



















