-57%#1
Top 10: GPS tracker (2026)
54 products · ★ 4.8 Ø · Updated
We compared 54 GPS tracker offers and ranked them by customer rating and real orders. Prices range from CHF 2.43 to CHF 69.39; half of them cost between CHF 3.63 and CHF 19.59. Here are the 10 best, with our picks for every budget.
⭐ Our picks
🏅 The ranking
-57%#1
-67%#2
-60%#3
-57%#4
-57%#5
-57%#6
-64%#7
-56%#8
-57%#9
-57%#10
📊 Comparison table
| # | Product | Price | Rating | Sold |
|---|---|---|---|---|
| 1 | JSPTEC Airtag Bluetooth GPS Trackers IPX 5 Waterproof Sport Tracking… | CHF 2.94 | ★ 4.9 | 104K+ |
| 2 | GPS Tracker for Samsung Android Tracker Work with Google Find My… | CHF 3.28 | ★ 4.9 | 64K+ |
| 3 | Mini Gps Locator Position App Gf07 Car Gps Tracker Magnetic Vehicle… | CHF 3.11 | ★ 4.9 | 41K+ |
| 4 | GPS Tracking Device GF07 Mini GPS Tracker Car GPS Position APP Strong… | CHF 3.44 | ★ 4.9 | 33K+ |
| 5 | 4-Pack IOS GPS Smart Tag for Apple Find My Tracker Kits with Strong… | CHF 17.42 | ★ 4.9 | 21K+ |
| 6 | E-ACE Portable Mini Smart Tracker Pets Anti-Lose Device Vehicle… | CHF 2.94 | ★ 4.9 | 11K+ |
| 7 | Waterproof Tracker for Apple Find My App–Anti-Lost Smart Tag… | CHF 3.44 | ★ 4.9 | 10K+ |
| 8 | 4G GPS Tracker Car TKSTAR TK905 2G 4G Car Tracker Magnet 5000mAh GPS… | CHF 35.09 | ★ 4.9 | 4K+ |
| 9 | Global GPS Locator Mini Smart Tag Works with iPhone Find My APP Anti… | CHF 3.11 | ★ 4.9 | 2K+ |
| 10 | Mini GPS Tracker for Car OBD2 GPS Locator With Find My APP for Apple… | CHF 4.29 | ★ 4.9 | 2K+ |
❓ Frequently asked questions
How much does a good GPS tracker cost?
Most good offers cost between CHF 3.63 and CHF 19.59. Our best overall costs CHF 2.94, the budget pick only CHF 2.94.
Which GPS tracker is rated best?
Number 1 is “JSPTEC Airtag Bluetooth GPS Trackers IPX 5 Waterproof Sport Tracking…” with 4.9★ and 104,705 orders.
How long does delivery to Switzerland take?
Items usually ship from China and take about 2–4 weeks. You see the final price and delivery time at the seller before buying.






